Monday, January 17, 2005
Superbowl 2005 Gambling: Superbowl 2005 Jacksonville,Tx
Superbowl 2005 Gambling: Jacksonville, Tx
Sun Feb 6th, 2005 | Teams | Result|||||
.. p.m. ET | soon, Jan 23 | AFC - NFC | 0 : 0 | soon, Jan 23 |
Superbowl 2005 Gambling: Conference Weekend Results
Superbowl 2005 Gambling: Conference Weekend Results
Sun Jan 23, 2005 | Visitor | Home | |||||
3:00 p.m | NFC South | 0 | 0 | NFC East | Philadelphia Eagles | ||
6:30 p.m | AFC East | 0 | 0 | AFC North | Pittsburgh Steelers |
Superbowl 2005 Gambling: Divisional Postseason Results
Superbowl 2005 Gambling: Divisional Postseason Results
Sat Jan 15, 2005 | Visitor | Home | ||||
4:30 p.m. | New York Jets | AFC East | 17 | 20 | AFC North | Pittsburgh Steelers |
8:00 p.m. | St. Louis Rams | NFC West | 17 | 47 | NFC South | Atlanta Falcons |
Sun Jan 16, 2005 | ||||||
1:00 p.m. | Minnesota Vikings | NFC North | 14 | 27 | NFC East | Philadelphia Eagles |
4:30 p.m. | Indianapolis Colts | AFC South | 3 | 16 | AFC East | New England Patriots |
Superbowl 2005 Betting: Wildcard Weekend Results
Superbowl 2005 Betting: Wildcard Weekend Results
Sat Jan 8,2005 | Visitor | Home | ||||
4:30 p.m | St. Louis Rams | NFC West | 27 | 20 | NFC West | Seattle Seahawks |
8:00 p.m | New York Jets | AFC East | 20 | 17 | AFC West | San Diego Chargers |
Sun Jan 9,2005 | ||||||
1:00 p.m | Denver Broncos | AFC West | 24 | 49 | AFC South | Indianapolis Colts |
4:30 p.m | Minnesota Vikings | NFC North | 31 | 17 | NFC North | Green Bay Packers |
Thursday, October 28, 2004
AFC south: Summary of 7 weeks 2004
AFC South
This is my favorite division. I don't know how Jacksonville does it,but with four wins inside the last minute of a game, you have to ask whether thewins come from skill or luck. I understand the mentality of winning theclose games, but the Jags are the Carolina Panthers of 2003. Carolina wonseven games by three points or less last year. Another team on the rise are the HoustonTexans. Considering theiryouth at so many positions the Texans are going to be good for a long time. I expect the Colts to continue to win again starting this Sunday in KansasCity and would not be surprised if they won their next eight games. Tennessee is a mystery to me. Did the absence of Javon Kearse mean thatmuch to the pass rush? What about Eddie George to the team leadership?The Titans are a good team that are not playing up to their talent level, exceptfor the Green Bay game of course.
Thursday, October 14, 2004
AFC North Standings week 5
American Football Conference South Division |
W-L-T | Pct | PF | PA | Home | Away | v AFC | v NFC | v Div | Streak | |
Indianapolis | 4-1-0 | .800 | 159 | 106 | 2-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-0-0 | 4 W |
Jacksonville | 3-2-0 | .600 | 73 | 86 | 1-1-0 | 2-1-0 | 3-2-0 | 0-0-0 | 1-1-0 | 2 L |
Houston | 2-3-0 | .400 | 118 | 127 | 1-2-0 | 1-1-0 | 2-1-0 | 0-2-0 | 0-0-0 | 1 L |
Tennessee | 2-3-0 | .400 | 111 | 118 | 0-2-0 | 2-1-0 | 1-3-0 | 1-0-0 | 0-2-0 | 1 W |
Get your Bonus on this Sign-Up-Link to MVPsportsbook.com.
Serious and secure, Last-Minute-Bets.
Thursday, September 30, 2004
Standing Sept, 30
American Football ConferenceSouth Division |
SOUTH | W-L-T | Pct | PF | PA | Home | Away | v AFC | v NFC | v Div | Streak |
Jacksonville | 3-0-0 | 1.000 | 35 | 28 | 1-0-0 | 2-0-0 | 3-0-0 | 0-0-0 | 1-0-0 | 3 W |
Indianapolis | 2-1-0 | .667 | 100 | 75 | 1-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 | 2 W |
Tennessee | 1-2-0 | .333 | 46 | 53 | 0-2-0 | 1-0-0 | 1-2-0 | 0-0-0 | 0-2-0 | 2 L |
Houston | 1-2-0 | .333 | 60 | 76 | 0-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 0-0-0 | 1 W |
Monday, September 06, 2004
Standing End Pre-Season 2004
Friday, August 27, 2004
Cheerleader 2004 Links
Division | Team Cheers |
---|---|
AFC South | Indianapolis Colts |
AFC South | Jacksonville Jaguars |
AFC South | Houston Texans |
AFC South | Tennessee Titans |